| General | |
| UPS Topology | Line-Interactive (AVR) |
| Energy Saving | Yes - GreenPower UPSâ„¢ Bypass Technology |
| Active PFC Compatible | Yes |
| Input | |
| Voltage | 90Vac - 140Vac |
| Frequency | 57Hz - 63Hz |
| Plug Type | NEMA 5-15P |
| Plug Style | Right angle, 45 degree offset to the right |
| Cord Length | 5' |
| Output | |
| VA | 1000 |
| Watts | 600 |
| Automatic Voltage Regulation | 88VAC-102VAC |
| On Battery Voltage | 120Vac +/- 5% |
| On Battery Frequency | 60Hz +/- 1% |
| On Battery Waveform | Sine Wave |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Outlets - Total | 10 |
| Outlet Type | NEMA 5-15R |
| Outlets - Battery & Surge Protected | 5 |
| Outlets - Surge-Only Protected | 5 |
| USB Charge Port | No |
| Transfer Time | 4ms |
| Battery | |
| Runtime at Half Load (min) | 9 |
| Runtime at Full Load (min) | 3 |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/9AH |
| User Replaceable | Yes |
| Hot Swappable | No |
| Typical Recharge Time | 8 Hours |
| Replacement Battery | BB Battery - HR9-12 |
| Battery Quantity | 1 |
| Surge Protection and Filtering | |
| Surge Suppression | 1,030 Joules |
| Phone / Ethernet RJ11 / RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | 1-In, 1-Out |
| Management & Communications | |
| Multifunction LCD Diagnostic Display | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, AVR In Use, Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes |
| Management Cable | USB cable |
| LED Indicators | Power on, wiring fault |
| Audible Alarms | On battery, low battery, overload, fault |
| Software | PowerPanel Personal Edition |
| Emergency Power Off (EPO) Port | No |
| Physical | |
| Form Factor | Tower |
| Dimensions (WxHxD) | 3.9" x 9.1" x 10.4" |
| Weight (lbs) | 15.9 |
| Environmental | |
| Operating Temperature | 32 °F to 104 °F / 0 °C to 40 °C |
| Operating Humidity | 0% - 90% non-condensing |
| Certifications | |
| Certifications | UL1778, cUL 107.3, FCC DOC Class B |
| ROHS | ROHS Compliant |
| Warranty | |
| Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime |
| CEG Amount | $350,000 |